Buy High Quality Ultraviolet C Lamp Quotes – High Output(HO) Germicidal Lamps – LIGHTBEST
Buy High Quality Ultraviolet C Lamp Quotes – High Output(HO) Germicidal Lamps – LIGHTBEST Detail:
Product Introduction
Lightbest HO uvc light could be made with different pins for different installation conditions: 2P double ended structure is easy to install, 4P single ended ones save a lot of space, and SP double ended lamps, resulted from instant heating and discharging of filaments, can be started instantly.
Lightbest HO UV lamps have different power ratings, from 10W to 155W, and their working life is more than 9000 hours. In addition, the tube lengths and configurations can be customized according to customers’ specific requirements.
These germicidal lamps are widely used in forced air duct systems and water treatment. HO ozone generating lamps are often used in odor control and photochemical application.
HO lamps-Ozone Free
Model Number | Lamp Dimensions(mm) | Power | Current | Voltage | UV Output at 1 Meter | Rated Life | |||
Tube Diam | Length | Arc Length | (W) | (mA) | (V) | (μw/cm²) | (W) | (H) | |
GPH357T5L/HO | 15 | 357 | 277 | 28 | 800 | 38 | 70 | 7 | 9000 |
GPH406T5L/HO | 15 | 406 | 326 | 35 | 800 | 45 | 80 | 8 | 9000 |
GPH436T5L/HO | 15 | 436 | 356 | 48 | 800 | 60 | 120 | 13 | 9000 |
GPH550T5L/HO | 15 | 550 | 470 | 52 | 800 | 65 | 160 | 16 | 9000 |
GPH610T5L/HO | 15 | 610 | 530 | 58 | 800 | 73 | 170 | 17 | 9000 |
GHO36T5L | 15 | 843 | 763 | 87 | 800 | 110 | 260 | 28 | 9000 |
GPH893T5L/HO | 15 | 893 | 813 | 95 | 800 | 120 | 270 | 30 | 9000 |
GHO48T5L | 15 | 1148 | 985 | 120 | 800 | 135 | 325 | 35 | 9000 |
GHO64T5L | 15 | 1554 | 1474 | 155 | 800 | 195 | 395 | 54 | 9000 |
* Customized lamps to your needs |
HO lamps-Ozone Generating
Model Number | Lamp Dimensions(mm) | Power | Current | Voltage | UV Output at 1 Meter | Rated Life | |||
Tube Diam | Length | Base | (W) | (mA) | (V) | (μw/cm²) | (W) | (H) | |
GHO36T5VH/4P | 15 | 843 | G10Q | 87 | 800 | 110 | 260 | 28 | 9000 |
GHO64T5VH/4P | 15 | 1554 | G10Q | 155 | 800 | 195 | 395 | 54 | 9000 |
GPL150W/U810 | 15 | 810 | G10Q | 150 | 800 | 182 | 250 | 27 | 9000 |
GPHA1554T6VH/4P | 19 | 1554 | G10Q | 240 | 1800 | 134 | 630 | 85 | 16000 |
GPHHA1554T6VH/4P | 19 | 1554 | G10Q | 320 | 2100 | 154 | 750 | 105 | 16000 |
* Customized lamps to your needs |
Product detail pictures:
Related Product Guide:
Our company puts emphasis on the management, the introduction of talented personnel, and the construction of staff building, trying hard to improve the quality and liability consciousness of staff members. Our company successfully attained IS9001 Certification and European CE Certification of Buy High Quality Ultraviolet C Lamp Quotes – High Output(HO) Germicidal Lamps – LIGHTBEST , The product will supply to all over the world, such as: Turin, Colombia, Cologne, We believe that good business relationships will lead to mutual benefits and improvement for both parties. We now have established long-term and successful cooperative relationships with many customers through their confidence in our customized services and integrity in doing business. We also enjoy a high reputation through our good performance. Better performance will be expected as our principle of integrity. Devotion and Steadiness will remain as ever.
By Salome from Serbia - 2018.06.18 19:26
This enterprise in the industry is strong and competitive, advancing with the times and develop sustainable, we are very pleased to have a opportunity to cooperate!
By Dorothy from South Korea - 2017.09.22 11:32