Buy High Quality Ultraviolet Lamp Uses Manufacturers – Compact Germicidal Lamps PL(H) Shape – LIGHTBEST
Buy High Quality Ultraviolet Lamp Uses Manufacturers – Compact Germicidal Lamps PL(H) Shape – LIGHTBEST Detail:
Main Applications
These compact germicidal lamps are extensively used in
● UV photolysis,decomposition of odors and greases
● HVAC air duct systems,disinfection of air
● Reduction of pollutants in industrial exhaust air reduction of pollutants, odors and grease
● Water treatment,municipal drinking water, sewage treatment plants
● Disinfection of water,pond water units and fish pools, Aquarium etc.
PL (H/U shape)Type
Model Number | Lamp Dimensions(mm) | Power | Current | Voltage | UV Output at 1 Meter | Rated Life | ||||
Max (A) | Max (B) | Max (C) | Cap Base | (W) | (mA) | (V) | (μw/cm²) | (W) | (H) | |
GPL5W/2P | 28 | 13 | 83 | G23 | 5 | 180 | 35 | 9 | 1.0 | 9000 |
GPL5W/4P | 28 | 13 | 83 | 2G7 | 5 | 190 | 27 | 9 | 1.0 | 9000 |
GPL7W/2P | 28 | 13 | 112 | G23 | 7 | 175 | 46 | 15 | 1.6 | 9000 |
GPL7W/4P | 28 | 13 | 112 | 2G7 | 7 | 190 | 37 | 15 | 1.6 | 9000 |
GPL9W/2P | 28 | 13 | 145 | G23 | 9 | 170 | 60 | 22 | 2.4 | 9000 |
GPL9W/4P | 28 | 13 | 145 | 2G7 | 9 | 200 | 45 | 22 | 2.4 | 9000 |
GPL11W/2P | 28 | 13 | 213 | G23 | 11 | 160 | 89 | 33 | 3.6 | 9000 |
GPL11W/4P | 28 | 13 | 213 | 2G7 | 11 | 150 | 77 | 33 | 3.5 | 9000 |
GPL13W/2P | 28 | 13 | 155 | GX23 | 13 | 290 | 56 | 31 | 3.4 | 9000 |
GPL18W/4P | 39 | 18 | 220 | 2G11 | 18 | 370 | 58 | 51 | 5.5 | 9000 |
GPL24W/4P | 39 | 18 | 315 | 2G11 | 24 | 350 | 87 | 65 | 7.0 | 9000 |
GPL36W/4P | 39 | 18 | 410 | 2G11 | 36 | 440 | 106 | 110 | 12 | 9000 |
GPL55W/4P | 39 | 18 | 535 | 2G11 | 55 | 530 | 105 | 156 | 17 | 9000 |
GPL35W/4P | 39 | 18 | 220 | 2G11 | 35 | 850 | 55 | 105 | 11 | 9000 |
GPL60W/4P | 39 | 18 | 410 | 2G11 | 60 | 680 | 118 | 166 | 19 | 9000 |
GPL95W/4P | 39 | 18 | 535 | 2G11 | 95 | 800 | 115 | 230 | 23 | 9000 |
* Customized lamps to your needs |
Model Number | Lamp Dimensions(mm) | Power | Current | Voltage at | UV Output at 1 Meter | Rated Life | ||||
Max (A) | Max (B) | Max (C) | Cap Base | (W) | (mA) | (V) | (μw/cm²) | (W) | (H) | |
GPL24W/4P | 30 | 15 | 315 | G10q | 24 | 350 | 87 | 65 | 7 | 9000 |
GPL36W/4P | 30 | 15 | 410 | G10q | 36 | 440 | 106 | 110 | 12 | 9000 |
GPL150W/4P | 30 | 15 | 810 | G10q | 150 | 800 | 182 | 250 | 27 | 9000 |
* Customized lamps to your needs |
Product detail pictures:
Related Product Guide:
Our crew through skilled training. Skilled skilled knowledge, strong sense of company, to meet the company wants of customers for Buy High Quality Ultraviolet Lamp Uses Manufacturers – Compact Germicidal Lamps PL(H) Shape – LIGHTBEST , The product will supply to all over the world, such as: Curacao, Myanmar, Bhutan, Our faith is to be honest first, so we just supply high quality products to our customers. Really hope that we can be business partners. We believe that we can establish long time business relationship with each other. You can contact us freely for more information and pricelist of our products !
By Pag from Las Vegas - 2018.11.04 10:32
In our cooperated wholesalers, this company has the best quality and reasonable price, they are our first choice.
By Ida from Austria - 2018.09.08 17:09