Buy High Quality Uv Lamp For Water Purification Factories – Cold Cathode Germicidal Lamps – LIGHTBEST
Buy High Quality Uv Lamp For Water Purification Factories – Cold Cathode Germicidal Lamps – LIGHTBEST Detail:
U-shaped Cold Cathode Germicidal Lamps (GCU):
OD (mm) | Length (mm) | Lamp Current (mA) | Lamp Volts (V) | Lamp Watts(W) | UV Output at lamp surface(μw/cm²) | Life (h) | |||
4, 5, or 6 | 40~60 | 2~5 | 200~300 | 0.8~1.5 | 8000 | 15000 | |||
80~100 | 2~5 | 300~450 | 1.5~2.0 | 8000 | 15000 | ||||
120~150 | 3~5 | 450~600 | 2.0~3.0 | 8000 | 15000 | ||||
200~250 | 4~6 | 600~850 | 3.0~4.0 | 8000 | 15000 | ||||
* Customized lamps to your needs |
Linear Cold Cathode UV Lamps (GCL):
Linear Cold Cathode UV Lamps (GCL): | RoHS | ||||||||
OD (mm) | Length (mm) | Operation Current (mA) | Operation Volts (V) | Watts (W) | UV Output at lamp surface(μw/cm²) | Life (h) | |||
4, 5, 6, 9, 12 | 45~60 | 4~5 | 150~250 | 0.6~1.2 | >3000 | 15000 | |||
80~100 | 4~5 | 250~300 | 1.0~1.5 | >3000 | 15000 | ||||
120~180 | 4~5 | 300~400 | 1.5~2.0 | >3000 | 15000 | ||||
200~300 | 4~6 | 400~600 | 2.0~2.5 | >3000 | 15000 | ||||
300~400 | 4.5~6 | 600~800 | 2.5~3.5 | >3000 | 15000 | ||||
* Customized lamps to your needs |
Product detail pictures:
Related Product Guide:
Being supported by an highly developed and specialist IT team, we could give technical support on pre-sales & after-sales service for Buy High Quality Uv Lamp For Water Purification Factories – Cold Cathode Germicidal Lamps – LIGHTBEST , The product will supply to all over the world, such as: Algeria, Romania, Belize, We've been proud to supply our products and solutions to every auto fan all around the world with our flexible, fast efficient services and strictest quality control standard which has always approved and praised by customers.
By Roxanne from Oman - 2018.06.28 19:27
Perfect services, quality products and competitive prices, we have work many times, every time is delighted, wish continue to maintain!
By Daniel Coppin from Dominica - 2017.09.16 13:44