Famous Lampe Ultraviolet Disinfection Manufacturer – Cold Cathode Germicidal Lamps – LIGHTBEST
Famous Lampe Ultraviolet Disinfection Manufacturer – Cold Cathode Germicidal Lamps – LIGHTBEST Detail:
U-shaped Cold Cathode Germicidal Lamps (GCU):
OD (mm) | Length (mm) | Lamp Current (mA) | Lamp Volts (V) | Lamp Watts(W) | UV Output at lamp surface(μw/cm²) | Life (h) | |||
4, 5, or 6 | 40~60 | 2~5 | 200~300 | 0.8~1.5 | 8000 | 15000 | |||
80~100 | 2~5 | 300~450 | 1.5~2.0 | 8000 | 15000 | ||||
120~150 | 3~5 | 450~600 | 2.0~3.0 | 8000 | 15000 | ||||
200~250 | 4~6 | 600~850 | 3.0~4.0 | 8000 | 15000 | ||||
* Customized lamps to your needs |
Linear Cold Cathode UV Lamps (GCL):
Linear Cold Cathode UV Lamps (GCL): | RoHS | ||||||||
OD (mm) | Length (mm) | Operation Current (mA) | Operation Volts (V) | Watts (W) | UV Output at lamp surface(μw/cm²) | Life (h) | |||
4, 5, 6, 9, 12 | 45~60 | 4~5 | 150~250 | 0.6~1.2 | >3000 | 15000 | |||
80~100 | 4~5 | 250~300 | 1.0~1.5 | >3000 | 15000 | ||||
120~180 | 4~5 | 300~400 | 1.5~2.0 | >3000 | 15000 | ||||
200~300 | 4~6 | 400~600 | 2.0~2.5 | >3000 | 15000 | ||||
300~400 | 4.5~6 | 600~800 | 2.5~3.5 | >3000 | 15000 | ||||
* Customized lamps to your needs |
Product detail pictures:
Related Product Guide:
Our products are broadly identified and trustworthy by people and may meet continually modifying financial and social requires of Famous Lampe Ultraviolet Disinfection Manufacturer – Cold Cathode Germicidal Lamps – LIGHTBEST , The product will supply to all over the world, such as: azerbaijan, Spain, Jamaica, We believe with our consistently excellent service you can get the best performance and cost least products from us for a long term . We commit to provide better services and create more value to all our customers. Hope we can create a better future together.
By Penelope from El Salvador - 2018.11.02 11:11
It is a very good, very rare business partners, looking forward to the next more perfect cooperation!
By Norma from Hungary - 2017.07.28 15:46