Famous Uv Portable Air Purifier Quotes – HVAC UV Air Purifier Wall Mounted – LIGHTBEST
Famous Uv Portable Air Purifier Quotes – HVAC UV Air Purifier Wall Mounted – LIGHTBEST Detail:
Operation Instruction
The Air duct UV lamps is a professional grade air treatment system that utilizes ultraviolet light to kill odors, mold, bacteria and viruses in HVAC systems. It is a completely sealed unit and has a LED light indicator which verifies that the unit and uv lamp is operating properly.
It is easy to install and comes with step by step directions with, mounting screws already attached. Simply drill holes, insert unit, plug in and tighten 4 screws,and now begin enjoying fresh, clean air, that is free from unwanted contaminates. Air duct UV lamps is available for systems with different depth according to lamp length.
UV is a proven solution for killing all airborne bacteria that is present in HVAC duct work. The purifier is specifically designed to make indoor environments safer and help people with compromised immune systems, allergies, school-aged children and more.
Installation must be carried out according to national laws in force. Leave enough room for installation and lamp insert.
It is recommended to install the systems horizontally.
After the installation has been done:
Check the installation visually in order to detect possible leaks.
Check that the ballast LED is ON, which means that the lamp is working properly. If the LED is OFF, there is a failure in the electrical system (power supply,ballast, wiring or lamp).
UV air purifier – Single Lamp
Model Number | Lamp Dimensions(mm) | Installation Size | N.W | Power | Current | Voltage | UV Output at 1 Meter | Rated Life | |||
Max (A) | Max (B) | Base | (mm) | (KGS) | (W) | (mA) | (V) | (μw/cm²) | (H) | ||
GFS7W | 39 | 112 | 260/224*114*46 | 244*90 | 0.9 | 7 | 175 | 46 | 15 | 9000 | |
GFS9W | 39 | 145 | 260/224*114*46 | 244*90 | 0.9 | 9 | 170 | 60 | 22 | 9000 | |
GFS11W | 39 | 213 | 260/224*114*46 | 244*90 | 0.9 | 11 | 160 | 89 | 33 | 9000 | |
GFS13W | 39 | 155 | 260/224*114*46 | 244*90 | 0.9 | 13 | 290 | 56 | 31 | 9000 | |
GFS18W | 39 | 220 | 260/224*114*46 | 244*90 | 0.9 | 18 | 370 | 58 | 51 | 9000 | |
GFS24W | 39 | 315 | 260/224*114*46 | 244*90 | 1 | 24 | 350 | 87 | 65 | 9000 | |
GFS36W | 39 | 410 | 260/224*114*46 | 244*90 | 1 | 36 | 440 | 106 | 110 | 9000 | |
GFS35W | 39 | 220 | 260/224*114*46 | 244*90 | 1 | 35 | 850 | 55 | 105 | 9000 | |
GFS60W | 39 | 410 | 260/224*114*46 | 244*90 | 1 | 60 | 680 | 118 | 166 | 9000 |
UV air purifier – Double Lamps
Model Number | Lamp Dimensions(mm) | Installation Size | N.W | Power | Current | Voltage | UV Output at 1 Meter | Rated Life | |||
Max (A) | Max (B) | Base | (mm) | (KGS) | (W) | (mA) | (V) | (μw/cm²) | (H) | ||
GFSD7W | 39 | 112 | 280/244*114*46 | 264*100 | 1.3 | 14 | 175 | 46 | 30 | 9000 | |
GFSD9W | 39 | 145 | 280/244*114*46 | 264*100 | 1.3 | 18 | 170 | 60 | 44 | 9000 | |
GFSD11W | 39 | 213 | 280/244*114*46 | 264*100 | 1.3 | 22 | 160 | 89 | 66 | 9000 | |
GFSD13W | 39 | 155 | 280/244*114*46 | 264*100 | 1.3 | 26 | 290 | 56 | 62 | 9000 | |
GFSD18W | 39 | 220 | 280/244*114*46 | 264*100 | 1.3 | 36 | 370 | 58 | 102 | 9000 | |
GFSD24W | 39 | 315 | 280/244*114*46 | 264*100 | 1.5 | 48 | 350 | 87 | 130 | 9000 | |
GFSD36W | 39 | 410 | 280/244*114*46 | 264*100 | 1.5 | 72 | 440 | 106 | 220 | 9000 | |
GFSD35W | 39 | 220 | 280/244*114*46 | 264*100 | 1.5 | 70 | 850 | 55 | 210 | 9000 | |
GFSD60W | 39 | 410 | 280/244*114*46 | 264*100 | 1.5 | 120 | 680 | 118 | 332 | 9000 |
Product detail pictures:
Related Product Guide:
Innovation, quality and reliability are the core values of our company. These principles today more than ever form the basis of our success as an internationally active mid-size company for Famous Uv Portable Air Purifier Quotes – HVAC UV Air Purifier Wall Mounted – LIGHTBEST , The product will supply to all over the world, such as: Miami, United Arab Emirates, Georgia, Our items are widely recognized and trusted by users and can meet continuously developing economic and social needs. We welcome new and old customers from all walks of life to contact us for future business relationships and achieving mutual success!
By Polly from Muscat - 2017.06.19 13:51
The quality of the products is very good, especially in the details, can be seen that the company work actively to satisfy customer's interest, a nice supplier.
By Hedda from Germany - 2017.06.22 12:49