OEM Best Uv Quartz Lamp Pricelist – Quartz Sleeve For Ultraviolet Water Sterilizer – LIGHTBEST
OEM Best Uv Quartz Lamp Pricelist – Quartz Sleeve For Ultraviolet Water Sterilizer – LIGHTBEST Detail:
Quartz Sleeves
OD (mm) | ID (mm) | WT (wall thickness-mm) | Applicable lamps type | ||
19.0 | 17.0 | 1.00 | 15mm (T5) OD standard-output and high-output lamps without lamp bases | ||
20.5 | 18.0 | 1.25 | 15mm (T5) OD standard-output and high-output lamps with AL. bases | ||
22.0 | 19.0 | 1.50 | 15mm (T5) OD standard-output and high-output lamps with AL. bases | ||
22.0 | 20.0 | 1.00 | 15mm (T5) OD standard-output and high-output lamps | ||
22.5 | 20.0 | 1.25 | 15mm (T5) OD standard-output and high-output lamps | ||
22.6 | 19.6 | 1.50 | 15mm (T5) OD standard-output and high-output lamps | ||
22.6 | 20.0 | 1.30 | 15mm (T5) OD standard-output and high-output lamps | ||
23.0 | 20.0 | 1.50 | 15mm (T5) OD standard-output and high-output and Amalgam lamps | ||
24.5 | 22.0 | 1.25 | 15mm (T5) OD standard-output and high-output and Amalgam lamps | ||
25.0 | 22.0 | 1.50 | 19mm (T6) OD standard-output and high-output and Amalgam lamps | ||
28.0 | 25.0 | 1.50 | 19mm (T6) OD standard-output and high-output and Amalgam lamps | ||
30.0 | 26.0 | 2.00 | 19mm (T6) OD standard-output and high-output and Amalgam lamps | ||
30.0 | 26.5 | 1.75 | 19mm (T6) OD standard-output and high-output and Amalgam lamps | ||
32.0 | 29.0 | 1.50 | 19mm (T6) OD standard-output and high-output and Amalgam lamps | ||
33.0 | 30.0 | 1.50 | 19mm (T6) OD standard-output and high-output and Amalgam lamps | ||
36.0 | 32.0 | 2.00 | 25mm (T8) OD standard-output and high-output and Amalgam lamps | ||
38.0 | 34.0 | 2.00 | 25mm (T8) OD standard-output and high-output and Amalgam lamps | ||
38.0 | 35.0 | 1.50 | 25mm (T8) OD standard-output and high-output and Amalgam lamps | ||
45.0 | 42.0 | 1.50 | 32mm (T10), 38mm (T12) OD standard-output and high-output and Amalgam lamps | ||
48.0 | 44.0 | 2.00 | 32mm (T10), 38mm (T12) OD standard-output and high-output and Amalgam lamps | ||
48.0 | 45.0 | 1.50 | 32mm (T10), 38mm (T12) OD standard-output and high-output and Amalgam lamps | ||
F40.0 | 36.0 | 2.00 | PL uv lamps | ||
F40.0 | 37.0 | 1.50 | PL uv lamps | ||
F44.0 | 40.0 | 2.00 | PL uv lamps | ||
others | on request | on request | |||
Noted: Length ranges according to your size; QS: quartz sleeve with single round-end closed; QD: quartz sleeve with double-end open; QF: quartz sleeve with single flat-end closed. |
QS: quartz sleeve with single round-end closed | |||||
Types | Spec. | Applied UV lamps | |||
QS23200170 | One dome ended, 23*20*170mm, +0.8/-0.2mm | (T5)135-150mm | |||
QS23200245 | One dome ended, 23*20*245mm, +0.8/-0.2mm | (T5)135-212mm | |||
QS21180270 | One dome ended, 21*18*270mm, +0.8/-0.2mm | (T5)135-254mm | |||
QS23200295 | One dome ended, 23*20*295mm, +0.8/-0.2mm | (T5)135-287mm | |||
QS23200360 | One dome ended, 23*20*360mm, +0.8/-0.2mm | (T5)135-330mm | |||
QS23200580 | One dome ended, 23*20*580mm, +0.8/-0.2mm | (T5)135-550mm | |||
QS23200875 | One dome ended, 23*20*875mm, +0.8/-0.2mm | (T5)135-843mm | |||
QS23200900 | One dome ended, 23*20*900mm, +0.8/-0.2mm | (T5)135-843mm | |||
QS23200940 | One dome ended, 23*20*940mm, +0.8/-0.2mm | (T5)135-910mm | |||
QS23201200 | One dome ended, 23*20*1200mm, +0.8/-0.2mm | (T5)135-1148mm | |||
QS23201650 | One dome ended, 23*20*1650mm, +0.8/-0.2mm | (T5)135-1554mm | |||
QS28251200 | One dome ended, 28*25*1200mm, +0.8/-0.2mm | (T6)135-1148mm | |||
QS28251570 | One dome ended, 28*25*1570mm, +0.8/-0.2mm | (T6)135-1554mm | |||
QS28251620 | One dome ended, 28*25*1620mm, +0.8/-0.2mm | (T6)135-1148mm | |||
QS28251788 | One dome ended, 28*25*1788mm, +0.8/-0.2mm | (T6)135-1554mm | |||
QS38350450 | One dome ended, 38*35*450mm, +0.8/-0.2mm | (T8)135-436mm | |||
QS45421600 | One dome ended, 45*42*1600mm, +0.8/-0.2mm | H lamp 135-1148mm | |||
QF43370170 | One flat ended, 43*37*170mm, +0.8/-0.2mm | (T5)135-150mm |
QD: quartz sleeve with double-end open | |||||
Types | Spec. | Applied UV lamps | |||
QD23200875 | Double open ended, 25*22*875mm, +0.8/-0.2mm | (T5)135-843mm | |||
QD23200900 | Double open ended, 25*22*900mm, +0.8/-0.2mm | (T5)135-843mm | |||
QD25220890 | Double open ended, 25*22*890mm, +0.8/-0.2mm | (T5)135-843mm | |||
QD40361680 | Double open ended, 40*36*1680mm, ±0.5mm | (T5)135-1554mm |
Product introduction
Quartz sleeve is a transparent quartz glass tube, manufactured from high-purity quartz sand by advanced continuous melting equipment. As a kind of UV germicidal lamp spares, it is characterized by high purity, high UV transmittance, good thermal stability and remarkable dimensional accuracy, making it an indispensable device for protecting lamps from external damage and extending working life.
Product detail pictures:
Related Product Guide:
Persisting in "High good quality, Prompt Delivery, Aggressive Price", we've established long-term cooperation with shoppers from each overseas and domestically and get new and previous clients' high comments for OEM Best Uv Quartz Lamp Pricelist – Quartz Sleeve For Ultraviolet Water Sterilizer – LIGHTBEST , The product will supply to all over the world, such as: Mozambique, Greece, The Swiss, With the intensified strength and more reliable credit, we are here to serve our customers by providing the highest quality and service, and we sincerely appreciate your support. We will endeavor to maintain our great reputation as the best products supplier in the world. If you have any questions or comments, please contact with us freely.
By Eve from Tunisia - 2017.06.19 13:51
It is a very good, very rare business partners, looking forward to the next more perfect cooperation!
By Charlotte from Luxembourg - 2017.10.27 12:12